Guinness Sustainable Energy Fund
The Guinness Sustainable Energy strategy is managed for capital growth and invests in companies involved in the generation, storage, efficiency and consumption of sustainable energy sources (such as solar, wind, hydro, geothermal, biofuels and biomass).

Overview
The Guinness Sustainable Energy strategy is managed for capital growth and invests in companies involved in the generation, storage, efficiency and consumption of sustainable energy sources (such as solar, wind, hydro, geothermal, biofuels and biomass).
We believe that over the next twenty years the sustainable energy sector will benefit from the combined effects of:
- Demand growth - The electrification of transportation and improved energy storage economics brings attractive long-term sustainable energy demand growth
- Improving Economics - Sustainable energy sources have become cost competitive with power from fossil fuels; we expect the cost of supply to continue to fall
- Public & Private Support - Both governments and companies are pursuing sustainable energy in order to achieve mandated carbon targets or to improve public perception
- Low current exposure - Poor profitability and need for subsidies has kept the weight of sustainable energy in global indices and broad global equity funds at a low level
Sustainability Theme - The sustainable energy sector offers ‘green’ credentials that some investors are targeting to help facilitate global de-carbonisation and to reduce carbon intensity of their portfolios
Investment Team
High quality funds are run by high quality people.
We pride ourselves of having a collegial culture, with teams across the business successfully working together to achieve positive outcomes for our investors.
Awards & Ratings
We have a firm commitment to delivering the very best. That commitment is reflected in the awards we have received, some of which are shown below.

Guinness Sustainable Energy Fund
Responsible A
Square Mile Investment Consulting & Research Limited

Guinness Sustainable Energy Fund
5 Crowns - FE FundInfo

Guinness Sustainable Energy Fund
Best Fund over 10 Years - Equity Theme - Alternative Energy
Refinitiv Europe Lipper Fund Awards 2022

2023 Investor Conferences
For insights into 2023's uncertain markets and how our portfolio managers approach them, join us for a series of professional investor conferences in the South West of England.
Bringing a range of expertise, the investment team will cover Global Equities, Energy & the energy transition, how to approach Asia & EM, and developments in the tax-advantaged space.
Register today for a rewarding half-day of investment ideas and expert opinions at three congenial locations.
How to Invest
We aim to make it simple to invest in our funds. All our funds are open to direct investment via an application form. They are widely available on investment platforms and are eligible for UK investors’ ISAs and SIPPs.

Investment Case
The Guinness Sustainable Energy strategy is positioned to benefit from the many opportunities associated with the sustainable energy transition. We identify four sub-sectors and have assembled a proprietary investment universe of around 200 companies with critical mass that are most directly exposed to them:
- Displacement: displacement or more efficient usage of hydrocarbon-based energy
- Electrification: the switching of hydrocarbon-based fuel demand towards electricity, especially for electric vehicles
- Installation: the manufacture of equipment for the generation and consumption of sustainable energy
- Generation: the production of sustainable energy, either pureplay companies or those transitioning from hydrocarbon-based fuels
We conduct rigorous independent analysis of the fundamental drivers of sustainable energy markets: energy commodity prices; sustainable energy technology research and development; installation and equipment prices; political and economic support for the sector; government and private sector demand. This allows us to form a top-down view, which in turn informs our industry energy sub-sector allocation.
The team operates a disciplined stock screening process. We review our investment universe each week to identify companies which look attractive on return on investment, valuation, earnings sentiment and price momentum. We also use sub-sector specific screens. Ideas generated by screening are then subjected to due diligence centred around detailed financial modelling.
The portfolio comprises around 30 equally weighted positions. This portfolio construction is designed to create a balance between maintaining fund concentration and managing stock-specific risk, and there is no reference to the benchmark. The portfolio is liquid, with 90% of the Fund normally invested in companies with a market capitalisation over US $500 million.
Why invest in the Guinness Sustainable Energy Fund?
Concentrated Exposure
The Guinness Sustainable Energy fund aims to deliver investment returns via equal weighted, concentrated exposure to 30 sustainable energy companies; available in a daily traded UCITS structure.
Specialist Team
The Guinness Energy Team has 20 years of experience of running energy investment strategies in a consistent manner and providing insight for investors into the energy markets.
Investment Process
The Fund is run using a Top Down and Bottom Up investment process based on an internally created Universe of 179 Sustainable Energy companies with detailed valuation models.
Valuation Opportunity
The fund selects the most attractive equities in the Universe and it displays growth together with higher return on capital, lower valuation multiple and stronger balance sheets than the MSCI World Index.
Sustainability Theme
The Guinness Sustainable Energy Fund offers ‘green’ credentials that some investors might use to help facilitate.
Investment process
We conduct rigorous independent analysis of the fundamental drivers of sustainable energy markets: energy commodity prices; sustainable energy technology research and development; installation and equipment prices; political and economic support for the sector; government and private sector demand. This allows us to analyse likely demand for sustainable energy equipment and services and creates our top-down view, which in turn informs our industry energy sub-sector allocation. Analysis of the key drivers of growth, scarcity, barriers to entry and economics informs our weighting to our internally generated Sustainable Energy subsectors.

Bottom-up stock screening
The team operates a disciplined stock screening process. We review a universe of around 179 sustainable energy stocks each week to identify companies which look attractive on their return on investment, valuation, earnings sentiment and price momentum. Other sub-sector specific screens are also employed to generate ideas.
Stock due diligence
Stock ideas are taken from our screens. We then conduct due diligence to establish whether we have conviction to include the stock in our portfolio. The due diligence centres around detailed financial modelling.
Portfolio construction
Equally-weighted portfolio
The portfolio comprises around 30 equally-weighted positions. Our equally-weighted portfolio construction is designed to create a balance between maintaining fund concentration and managing stock-specific risk. It also imposes a structural sell discipline: an existing position must be sold to purchase a new holding.
Sector weights
There is no benchmark adherence in the Fund’s sub-sector weights.
Portfolio Risk Controls
Stock specific risk
Stock specific risk in the sustainable energy sector tends to be higher than the broader market. By constructing the fund of 30 equally weighted positions, we avoid significant exposure to any one individual stock.
Liquidity
The portfolio is liquid, with 90% of the Fund normally invested in companies with a market capitalisation over US $500 million.
Currency
The Fund is not hedged from a currency perspective.
Updates
KIIDS
Fund | Class | ISIN | English | French | German | Spanish | Italian | Swedish | Finnish |
---|---|---|---|---|---|---|---|---|---|
Guinness Sustainable Energy Fund | C EUR Acc | IE00BGHQF417 | Download | ||||||
Guinness Sustainable Energy Fund | C GBP Acc | IE00B3CCJ633 | Download | ||||||
Guinness Sustainable Energy Fund | C USD Acc | IE00B2PGVK34 | Download | ||||||
Guinness Sustainable Energy Fund | D EUR Acc | IE00B3CCJ740 | Download | ||||||
Guinness Sustainable Energy Fund | D USD Acc | IE00B2PGVJ29 | Download | ||||||
Guinness Sustainable Energy Fund | I USD Acc | IE00BMYPNB63 | Download | ||||||
Guinness Sustainable Energy Fund | Y EUR Acc | IE00BFYV9M80 | Download | ||||||
Guinness Sustainable Energy Fund | Y GBP Acc | IE00BFYV9L73 | Download | ||||||
Guinness Sustainable Energy Fund | Y USD Acc | IE00BFYV9N97 | Download | ||||||
Guinness Sustainable Energy Fund | C CNH Hedged Dist | IE000JUVS7B9 | Download |
KIDS
Fund | Class | ISIN | English | French | German | Spanish | Italian | Swedish | Finnish |
---|---|---|---|---|---|---|---|---|---|
Guinness Sustainable Energy Fund | Y EUR Acc | IE00BFYV9M80 | Download | Download | Download | Download | Download | Download | |
Guinness Sustainable Energy Fund | C EUR Acc | IE00BGHQF417 | Download | Download | Download | Download | Download | Download | |
Guinness Sustainable Energy Fund | D EUR Acc | IE00B3CCJ740 | Download | Download | Download | Download | Download | Download | |
Guinness Sustainable Energy Fund | Y USD Acc | IE00BFYV9N97 | Download | Download | Download | Download | Download | Download | |
Guinness Sustainable Energy Fund | C CNH Hedged Dist | IE000JUVS7B9 | Download | Download | |||||
Guinness Sustainable Energy Fund | D USD Acc | IE00B2PGVJ29 | Download | Download | Download | Download | Download | ||
Guinness Sustainable Energy Fund | C USD Acc | IE00B2PGVK34 | Download | Download | Download | Download | Download | ||
Guinness Sustainable Energy Fund | C GBP Acc | IE00B3CCJ633 | Download | Download | Download | Download | |||
Guinness Sustainable Energy Fund | Y GBP Acc | IE00BFYV9L73 | Download | ||||||
Guinness Sustainable Energy Fund | I USD Acc | IE00BMYPNB63 | Download | Download |
Documents
Fund Facts
For information on the Fund’s current investments, please see the latest fact sheet available on the literature tab above.
The Guinness Sustainable Energy strategy is also available to UK investors as a UK-domiciled vehicle denominated in GBP: the TB Guinness Sustainable Energy.
Will Riley (28/02/2019)
Share Classes
For full information on the share classes available for investment please refer to the Key Investor Information document.
Fund Prices
The Funds are priced every working day at 23.00 Dublin time and updated here the following day.
Fund name | Isin | Fund price | (+/-) | Date |
---|---|---|---|---|
GUINNESS ASIAN EQUITY INCOME FUND CLASS C EUR ACCUMULATION | IE00BGHQDM52 | 19.2792 | -0.1441 | 21/09/2023 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z GBP DISTRIBUTION | IE00BGHQDV44 | 15.4523 | -0.0605 | 21/09/2023 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS C GBP ACCUMULATION | IE00BVYPNP33 | 16.4383 | -0.0649 | 21/09/2023 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS C USD ACCUMULATION | IE00BVYPNQ40 | 13.5134 | -0.1771 | 21/09/2023 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y EUR ACCUMULATION | IE00BDHSRG22 | 12.7094 | -0.0947 | 21/09/2023 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y EUR DISTRIBUTION | IE00BDHSRH39 | 9.933 | -0.074 | 21/09/2023 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y GBP ACCUMULATION | IE00BDHSRD90 | 13.0525 | -0.0512 | 21/09/2023 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y GBP DISTRIBUTION | IE00BDHSRF15 | 10.222 | -0.0401 | 21/09/2023 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y USD ACCUMULATION | IE00BDHSRJ52 | 12.4004 | -0.1621 | 21/09/2023 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y USD DISTRIBUTION | IE00BDHSRK67 | 9.696 | -0.1268 | 21/09/2023 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS I USD ACCUMULATION | IE00BMYPN051 | 9.8639 | -0.129 | 21/09/2023 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS I USD DISTRIBUTION | IE00BMYPN168 | 8.8854 | -0.1162 | 21/09/2023 |
GUINNESS BEST OF ASIA FUND CLASS C GBP ACCUMULATION | IE00BF2VFX37 | 10.2387 | -0.061 | 21/09/2023 |
GUINNESS BEST OF ASIA FUND CLASS Y GBP ACCUMULATION | IE00BF2VFY44 | 10.8611 | -0.0645 | 21/09/2023 |
GUINNESS BEST OF ASIA FUND CLASS Y EUR ACCUMULATION | IE00BF2VFZ50 | 11.1123 | -0.1056 | 21/09/2023 |
GUINNESS BEST OF ASIA FUND CLASS Y USD ACCUMULATION | IE00BF2VG076 | 9.932 | -0.1501 | 21/09/2023 |
GUINNESS BEST OF ASIA FUND CLASS Z GBP ACCUMULATION | IE00BF2VG183 | 11.0556 | -0.0656 | 21/09/2023 |
GUINNESS BEST OF ASIA FUND CLASS I USD ACCUMULATION | IE00BMYPN275 | 8.6219 | -0.1303 | 21/09/2023 |
GUINNESS BEST OF ASIA FUND CLASS C EUR ACCUMULATION | IE000IYIWG07 | 8.4239 | -0.0802 | 21/09/2023 |
GUINNESS BEST OF ASIA FUND CLASS C USD ACCUMULATION | IE0004NN3YY8 | 7.5892 | -0.115 | 21/09/2023 |
GUINNESS CHINA A SHARE FUND CLASS C GBP ACC | IE0006BWJJW3 | 7.9487 | -0.0141 | 21/09/2023 |
GUINNESS CHINA A SHARE FUND CLASS C EUR ACC | IE0001VD9PN1 | 8.1301 | -0.0432 | 21/09/2023 |
GUINNESS CHINA A SHARE FUND CLASS C USD ACC | IE0005HP3H50 | 8.2001 | -0.0894 | 21/09/2023 |
GUINNESS CHINA A SHARE FUND CLASS I USD ACC | IE000IQ9D569 | 8.2489 | -0.0897 | 21/09/2023 |
GUINNESS CHINA A SHARE FUND CLASS Y GBP ACC | IE000I0OL207 | 7.996 | -0.0138 | 21/09/2023 |
GUINNESS CHINA A SHARE FUND CLASS Y EUR ACC | IE000RSR0322 | 8.1783 | -0.0431 | 21/09/2023 |
GUINNESS CHINA A SHARE FUND CLASS Y CNH ACC | IE0002QAMMW4 | 86.4501 | -0.6961 | 21/09/2023 |
GUINNESS CHINA A SHARE FUND CLASS Y USD ACC | IE000JCEKTR0 | 8.2489 | -0.0897 | 21/09/2023 |
GUINNESS CHINA A SHARE FUND CLASS Z GBP ACC | IE0003ZZUKD7 | 8.0192 | -0.0139 | 21/09/2023 |
GUINNESS CHINA A SHARE FUND CLASS Z EUR ACC | IE0001MJJCX1 | 8.202 | -0.043 | 21/09/2023 |
GUINNESS CHINA A SHARE FUND CLASS Z USD ACC | IE000RSN6JG6 | 8.2728 | -0.0898 | 21/09/2023 |
GUINNESS CHINA RMB INCOME FUND CLASS Y CNH DIST | IE000026G6J3 | 99.8575 | 0.0259 | 21/09/2023 |
GUINNESS CHINA RMB INCOME FUND CLASS Y EUR DIST | IE000K4N4BW3 | 9.4445 | 0.0285 | 21/09/2023 |
GUINNESS CHINA RMB INCOME FUND CLASS Y GBP DIST | IE000G9JHZF4 | 9.2326 | 0.0602 | 21/09/2023 |
GUINNESS CHINA RMB INCOME FUND CLASS Y USD DIST | IE000FIQDRV0 | 9.525 | -0.0242 | 21/09/2023 |
GUINNESS CHINA RMB INCOME FUND CLASS Z EUR DIST | IE0006534FS5 | 9.4518 | 0.0286 | 21/09/2023 |
GUINNESS CHINA RMB INCOME FUND CLASS Z GBP DIST | IE000K9NODM9 | 9.2405 | 0.0601 | 21/09/2023 |
GUINNESS CHINA RMB INCOME FUND CLASS Z USD DIST | IE000BEWEDQ4 | 9.5328 | -0.0241 | 21/09/2023 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C USD ACCUMULATION | IE00BYV24P56 | 13.3736 | -0.1761 | 21/09/2023 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y GBP ACCUMULATION | IE00BYV24Q63 | 14.2516 | -0.0567 | 21/09/2023 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y GBP DISTRIBUTION | IE00BYV24R70 | 11.4108 | -0.0454 | 21/09/2023 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y EUR ACCUMULATION | IE00BYV24S87 | 14.007 | -0.1052 | 21/09/2023 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y EUR DISTRIBUTION | IE00BYV24T94 | 11.1996 | -0.0843 | 21/09/2023 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y USD ACCUMULATION | IE00BYV24V17 | 14.2879 | -0.1876 | 21/09/2023 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y USD DISTRIBUTION | IE00BYV24W24 | 11.4279 | -0.15 | 21/09/2023 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Z GBP DISTRIBUTION | IE00BYV24X31 | 11.797 | -0.0468 | 21/09/2023 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C EUR ACCUMULATION | IE00BMCWC346 | 10.9424 | -0.0824 | 21/09/2023 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C GBP ACCUMULATION | IE00BMCWC239 | 10.4653 | -0.042 | 21/09/2023 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS I USD ACCUMULATION | IE00BMYPND87 | 9.892 | -0.1298 | 21/09/2023 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS I USD DISTRIBUTION | IE00BMYPNF02 | 8.9567 | -0.1175 | 21/09/2023 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C EUR DISTRIBUTION | IE0009746VI0 | 9.1927 | -0.0692 | 21/09/2023 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C GBP DISTRIBUTION | IE000UPHOYQ6 | 9.3858 | -0.0374 | 21/09/2023 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C USD DISTRIBUTION | IE000XFJTUO9 | 8.2728 | -0.1089 | 21/09/2023 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C EUR ACCUMULATION | IE00BGHQDW50 | 17.7219 | -0.2402 | 21/09/2023 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Z GBP DISTRIBUTION | IE00BGHQF300 | 15.8128 | -0.1576 | 21/09/2023 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C GBP ACCUMULATION | IE00BVYPNS63 | 17.7703 | -0.1779 | 21/09/2023 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C USD ACCUMULATION | IE00BVYPNT70 | 14.6363 | -0.2813 | 21/09/2023 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y GBP ACCUMULATION | IE00BYVHVZ98 | 13.4648 | -0.1343 | 21/09/2023 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y GBP DISTRIBUTION | IE00BYVHWJ06 | 11.2797 | -0.1125 | 21/09/2023 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y EUR ACCUMULATION | IE00BYVHW019 | 13.8007 | -0.1867 | 21/09/2023 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y EUR DISTRIBUTION | IE00BYVHW126 | 11.5561 | -0.1563 | 21/09/2023 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y USD ACCUMULATION | IE00BYVHW233 | 11.9979 | -0.2302 | 21/09/2023 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y USD DISTRIBUTION | IE00BYVHW340 | 10.0197 | -0.1922 | 21/09/2023 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS I USD ACCUMULATION | IE00BMYPN382 | 11.3567 | -0.2179 | 21/09/2023 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS I USD DISTRIBUTION | IE00BMYPN499 | 10.3817 | -0.1991 | 21/09/2023 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C EUR DISTRIBUTION | IE000AHX6WT2 | 9.3 | -0.1261 | 21/09/2023 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C GBP DISTRIBUTION | IE000N9K9CQ4 | 9.4949 | -0.0949 | 21/09/2023 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C USD DISTRIBUTION | IE000RAMYLN7 | 8.3628 | -0.1607 | 21/09/2023 |
GUINNESS GLOBAL ENERGY FUND CLASS D USD ACCUMULATION | IE00B2Q91T05 | 9.3278 | -0.1151 | 21/09/2023 |
GUINNESS GLOBAL ENERGY FUND CLASS C USD ACCUMULATION | IE00B2Q91V27 | 8.7358 | -0.1079 | 21/09/2023 |
GUINNESS GLOBAL ENERGY FUND CLASS C GBP ACCUMULATION | IE00B3CCJ963 | 13.0883 | -0.042 | 21/09/2023 |
GUINNESS GLOBAL ENERGY FUND CLASS D EUR ACCUMULATION | IE00B3CCJB88 | 13.2212 | -0.0889 | 21/09/2023 |
GUINNESS GLOBAL ENERGY FUND CLASS Y USD ACCUMULATION | IE00B3CCJC95 | 10.123 | -0.1248 | 21/09/2023 |
GUINNESS GLOBAL ENERGY FUND CLASS Y GBP ACCUMULATION | IE00B6XV0016 | 12.8109 | -0.0408 | 21/09/2023 |
GUINNESS GLOBAL ENERGY FUND CLASS C EUR ACCUMULATION | IE00BGHQF524 | 10.3448 | -0.0697 | 21/09/2023 |
GUINNESS GLOBAL ENERGY FUND CLASS Y USD DISTRIBUTION | IE00BG6L7638 | 7.5067 | -0.0925 | 21/09/2023 |
GUINNESS GLOBAL ENERGY FUND CLASS Y EUR ACCUMULATION | IE00BFMGVR44 | 12.0009 | -0.0806 | 21/09/2023 |
GUINNESS GLOBAL ENERGY FUND CLASS I USD ACCUMULATION | IE00BMYPN507 | 19.9408 | -0.2458 | 21/09/2023 |
GUINNESS GLOBAL ENERGY FUND CLASS C CNH HEDGED DISTR | IE000P8HSFB7 | 10.6963 | -0.1355 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS D USD DISTRIBUTION | IE00B3QG6N78 | 19.3037 | -0.3042 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C USD DISTRIBUTION | IE00B42XCP33 | 18.137 | -0.2862 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C GBP DISTRIBUTION | IE00B3PB1722 | 23.1177 | -0.1526 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS D EUR DISTRIBUTION | IE00B66B5L40 | 24.3395 | -0.2464 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z GBP DISTRIBUTION | IE00B754QH41 | 27.1561 | -0.1784 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C EUR ACCUMULATION | IE00BGHQF631 | 23.9085 | -0.2424 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C GBP ACCUMULATION | IE00BVYPNV92 | 21.9502 | -0.1449 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C USD ACCUMULATION | IE00BVYPNW00 | 18.0474 | -0.2847 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y EUR ACCUMULATION | IE00BVYPNZ31 | 19.5246 | -0.1974 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y EUR DISTRIBUTION | IE00BVYPP024 | 15.5763 | -0.1574 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y GBP ACCUMULATION | IE00BVYPNY24 | 23.9044 | -0.1571 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y GBP DISTRIBUTION | IE00BVYPP131 | 19.1078 | -0.1256 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y USD ACCUMULATION | IE00BVYPNX17 | 19.6556 | -0.3095 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y USD DISTRIBUTION | IE00BVYPP248 | 15.6748 | -0.2468 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C EUR DISTRIBUTION | IE00BDGV0183 | 14.8535 | -0.1506 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS D EUR ACCUMULATION | IE00BDGV0290 | 18.1663 | -0.1839 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS I USD DISTRIBUTION | IE00BGK8P991 | 13.9991 | -0.2205 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS I USD ACCUMULATION | IE00BJBK7883 | 13.2855 | -0.2093 | 21/09/2023 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C CNH HEDGED DISTR | IE000OP91FK6 | 10.1409 | -0.1639 | 21/09/2023 |
GUINNESS GLOBAL INNOVATORS FUND CLASS C GBP ACCUMULATION | IE00BQXX3C00 | 26.5096 | -0.2769 | 21/09/2023 |
GUINNESS GLOBAL INNOVATORS FUND CLASS C EUR ACCUMULATION | IE00BQXX3D17 | 23.929 | -0.3349 | 21/09/2023 |
GUINNESS GLOBAL INNOVATORS FUND CLASS C USD ACCUMULATION | IE00BQXX3F31 | 20.36 | -0.4002 | 21/09/2023 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Y GBP ACCUMULATION | IE00BQXX3K83 | 29.039 | -0.3024 | 21/09/2023 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Y EUR ACCUMULATION | IE00BQXX3L90 | 26.1838 | -0.3656 | 21/09/2023 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Y USD ACCUMULATION | IE00BQXX3M08 | 22.363 | -0.4388 | 21/09/2023 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Z GBP ACCUMULATION | IE00BQXX3N15 | 29.6088 | -0.3082 | 21/09/2023 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Z EUR ACCUMULATION | IE00BQXX3P39 | 26.7153 | -0.373 | 21/09/2023 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Z USD ACCUMULATION | IE00BQXX3Q46 | 22.7397 | -0.4461 | 21/09/2023 |
GUINNESS GLOBAL INNOVATORS FUND CLASS I USD ACCUMULATION | IE00BMYPNG19 | 10.7587 | -0.2111 | 21/09/2023 |
GUINNESS GLOBAL INNOVATORS FUND CLASS C CNH HEDGED DISTR | IE000PGA9O74 | 11.6283 | -0.2327 | 21/09/2023 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS C USD ACCUMULATION | IE00B3QW5Z07 | 20.2028 | -0.4358 | 21/09/2023 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS C GBP ACCUMULATION | IE00B64PRP62 | 25.8323 | -0.319 | 21/09/2023 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS Y EUR ACCUMULATION | IE00B68GW162 | 27.7205 | -0.4398 | 21/09/2023 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS Y USD ACCUMULATION | IE00B3NSFR34 | 22.5866 | -0.4865 | 21/09/2023 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS Y GBP ACCUMULATION | IE00B7MJHM43 | 31.2424 | -0.3847 | 21/09/2023 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS C EUR ACCUMULATION | IE00BGHQF748 | 16.6925 | -0.2655 | 21/09/2023 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS I USD ACCUMULATION | IE00BMYPMW02 | 11.2996 | -0.2434 | 21/09/2023 |
GUINNESS GREATER CHINA FUND CLASS C EUR ACCUMULATION | IE00BZ08YS42 | 11.9585 | -0.0992 | 21/09/2023 |
GUINNESS GREATER CHINA FUND CLASS C GBP ACCUMULATION | IE00BZ08YR35 | 14.3069 | -0.0682 | 21/09/2023 |
GUINNESS GREATER CHINA FUND CLASS C USD ACCUMULATION | IE00BZ08YT58 | 11.6895 | -0.1627 | 21/09/2023 |
GUINNESS GREATER CHINA FUND CLASS Y EUR ACCUMULATION | IE00BZ08YW87 | 12.8136 | -0.1059 | 21/09/2023 |
GUINNESS GREATER CHINA FUND CLASS Y GBP ACCUMULATION | IE00BZ08YV70 | 15.3137 | -0.0725 | 21/09/2023 |
GUINNESS GREATER CHINA FUND CLASS Y USD ACCUMULATION | IE00BZ08YX94 | 12.4818 | -0.1734 | 21/09/2023 |
GUINNESS GREATER CHINA FUND CLASS Z GBP ACCUMULATION | IE00BZ08YY02 | 15.8588 | -0.0748 | 21/09/2023 |
GUINNESS GREATER CHINA FUND CLASS I USD ACCUMULATION | IE00BMYPNC70 | 7.508 | -0.1043 | 21/09/2023 |
GUINNESS MULTI-ASSET BALANCED FUND CLASS C GBP ACCUMULATION | IE00BG5QQV79 | 12.3086 | -0.0663 | 21/09/2023 |
