WS Guinness European Equity Income Fund
The WS Guinness European Equity Income strategy targets income and capital growth and provides exposure to dividend-paying companies in Europe (excluding UK).
Overview
The Guinness European Equity Income strategy targets income and capital growth and provides exposure to dividend-paying companies in Europe (excluding UK).
The European region includes a diversified mix of developed, high-income economies and is home to around 700m people. Europe has been close to the centre of all aspects of globalisation and has world-leading companies in almost all sectors of the market. Europe also has a large proportion of high-quality companies; businesses that can generate persistently high returns and that have demonstrated they can weather a variety of economic storms – and it is companies with these characteristics that are best placed to pay consistent and growing dividends.
Dividend-paying companies are well known to outperform the market in the long term, and companies that grow their dividend year-on-year even more so. Rising dividend payments can also protect against inflation over long periods.
In Europe, there is a well-established dividend paying culture going back to the 17th century, when the Dutch East India Company became the first company to pay a dividend. Companies have been committed to distributing profits to shareholders in this way ever since, reflecting not just history but also good capital discipline on the part of management teams.
Europe is not just a place for your summer holiday
Will James, co-manager of the Guinness European Equity Income strategy, argues that Europe's economic and market backdrop make it an attractive destination for equity investors.
Investment Team
High quality funds are run by high quality people.
We are proud of our collegial culture, with teams across the business benefiting from each other’s expertise as they target long-term returns for investors.
How to Invest
We aim to make it simple to invest in our funds. All our funds are open to direct investment via an application form. They are widely available on investment platforms and are eligible for UK investors’ ISAs and SIPPs.
Investment Case
Although the Fund is designed to invest in dividend-paying companies, our starting point in selecting our investment universe is to identify companies with consistently high return on capital. Specifically, we look at companies that have a return on capital of greater than 8% in each of the previous eight years. Our analysis shows that such companies are highly likely to continue to do so in the future – meaning they will continue to create shareholder value. On average, only 3% of European listed companies achieve our criteria, and we then exclude those less than $0.5 billion in size or with weak balance sheets. This gives us a pool of around 200 companies from which to build our portfolio.
In-depth proprietary modelling of a company’s cash flow, capital budgeting and potential for dividend growth is combined with a subjective analysis of its business model to identify candidates for inclusion in the final portfolio. By selecting companies from a broad range of industries, countries, and market capitalisation we aim to create a well-diversified portfolio which can provide a reasonable dividend yield and growing income stream at an attractive valuation relative to the broad market.
The portfolio is concentrated, with 30 typically equally weighted holdings. This structure ensures limited stock-specific risk, sell discipline and independence from any benchmark. It also precludes a long tail of small holdings and keeps the portfolio focused on our best ideas.
Why invest in the WS European Equity Income Fund?
The Fund is designed to provide investors with exposure to global equities through a high conviction, low turnover portfolio of consistently profitable dividend-paying companies.
Focus on consistent high return on capital
Consistent high return on capital is a good indication of a company’s ability to pay healthy dividends. The Fund invests in companies that are unusually consistent in generating returns on capital above their cost of capital.
Growth and income
Our approach to dividend investing is to focus on companies that can sustainably grow their dividend into the future, rather than simply looking for companies with a high dividend yield.
High conviction
The Fund typically invests in just 30 companies, with each company having a broadly equal weighting. This provides a good balance between the benefits of diversification while also allowing each company to add meaningfully to performance. We don’t have a long tail of small positions and by definition we can never just ‘hug’ the benchmark index. Please see our white paper on this topic for more information.
Fundamentally driven
We focus on ‘bottom-up’ stock selection rather than trying to make decisions based on an expected outlook for the world economy. We like to invest in good companies that have, in the short term, fallen out of favour, but that have previously shown an ability to weather most economic environments over time.
Low turnover
We prefer to invest over the long term. We also recognise the increased costs of trading in and out of companies unnecessarily. Typically we will hold a company in the portfolio for between 3 and 5 years.
Repeatable and independent
Our team have developed an investment process that is clear, robust, transparent, and scalable. Their approach filters out much of the noise and hype that surrounds companies to focus on the true signals that drive company valuations. By performing their own company research and analysis, using their own proprietary modelling systems, the managers try to avoid some of the behavioural biases associated with being unduly influenced by market sentiment.
The case for a European equity income fund
"Dividends make a gradual but potent contribution to long-term returns."
The European region includes a diversified mix of developed, high-income economies, and is home to around 700m people. Europe has gone through a turbulent time since the 2008/09 banking crisis, both politically and economically. However, due to its diversity, size and exposure to the global market, Europe has navigated this period better than some less developed regions.
The European region includes a diversified mix of developed, high-income economies, and is home to around 700m people. Europe has gone through a turbulent time since the 2008/09 banking crisis, both politically and economically. However, due to its diversity, size and exposure to the global market, Europe has navigated this period better than some less developed regions.
Europe has been close to the centre of all aspects of globalisation and has world-leading companies in almost all sectors of the market. Europe also has a large proportion of high quality companies; businesses that can generate persistently high returns and that have demonstrated they can weather a variety of economic storms – and it is companies with these characteristics that are best placed to pay consistent and growing dividends.
Dividend-paying companies are well known to outperform the market in the long term, and companies that grow their dividend year-on-year even more so. Rising dividend payments can also protect against inflation over long periods.
In Europe, there is a well-established dividend paying culture going back to the 17th century, when the Dutch East India Company became the first company to pay a dividend. Companies have been committed to distributing profits to shareholders in this way ever since, reflecting not just history but also good capital discipline on the part of management teams.
"There is a long-term investment opportunity in Europe. But opportunity and risk in this region are inseparable, for better or for worse. The key is identifying proven companies and constructing a portfolio best positioned to take advantage of that opportunity."
Factsheets
Fund | English | French | German | Spanish | Italian |
---|---|---|---|---|---|
WS Guinness European Equity Income Fund | Download |
Updates
KIIDS
Fund | Class | ISIN | English | French | German | Spanish | Italian | Swedish | Finnish |
---|---|---|---|---|---|---|---|---|---|
WS Guinness European Equity Income Fund | Y ACC | GB00BP5J6M04 | Download | ||||||
WS Guinness European Equity Income Fund | Y INC | GB00BP5J6N11 | Download | ||||||
WS Guinness European Equity Income Fund | F Acc | GB00BP5J6P35 | Download | ||||||
WS Guinness European Equity Income Fund | F Inc | GB00BP5J6Q42 | Download |
Documents
Fund Facts
For information on the Fund’s current investments, please see the latest fact sheet available on the literature tab above.
Will James
Share Classes
For full information on the share classes available for investment please refer to the Key Investor Information document.
Share Prices
The Funds are priced every working day at 23.00 Dublin time and updated here the following day.
Fund name | Isin | Fund price | (+/-) | Date |
---|---|---|---|---|
GUINNESS CHINA RMB INCOME FUND CLASS Y CNH DIST | IE000026G6J3 | 100.142 | -0.0112 | 12/12/2024 |
GUINNESS CHINA RMB INCOME FUND CLASS Y EUR DIST | IE000K4N4BW3 | 9.6912 | 0.015 | 12/12/2024 |
GUINNESS CHINA RMB INCOME FUND CLASS Y GBP DIST | IE000G9JHZF4 | 9.0109 | 0.0376 | 12/12/2024 |
GUINNESS CHINA RMB INCOME FUND CLASS Y USD DIST | IE000FIQDRV0 | 9.601 | 0.0006 | 12/12/2024 |
GUINNESS CHINA RMB INCOME FUND CLASS F EUR DISTRIBUTION | IE0006534FS5 | 9.7165 | 0.015 | 12/12/2024 |
GUINNESS CHINA RMB INCOME FUND CLASS F GBP DISTRIBUTION | IE000K9NODM9 | 9.0366 | 0.038 | 12/12/2024 |
GUINNESS CHINA RMB INCOME FUND CLASS F USD DISTRIBUTION | IE000BEWEDQ4 | 9.6281 | 0.0008 | 12/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS C GBP ACC | IE0006BWJJW3 | 7.3123 | 0.1027 | 12/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS C EUR ACC | IE0001VD9PN1 | 7.8617 | 0.0898 | 12/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS C USD ACC | IE0005HP3H50 | 7.7909 | 0.0776 | 12/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS I USD ACC | IE000IQ9D569 | 7.9435 | 0.0795 | 12/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS Y GBP ACC | IE000I0OL207 | 7.4551 | 0.1048 | 12/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS Y EUR ACC | IE000RSR0322 | 8.0156 | 0.0919 | 12/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS Y CNH ACC | IE0002QAMMW4 | 82.8085 | 0.8127 | 12/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS Y USD ACC | IE000JCEKTR0 | 7.9435 | 0.0795 | 12/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS F GBP ACCUMULATION | IE0003ZZUKD7 | 7.5266 | 0.106 | 12/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS F EUR ACCUMULATION | IE0001MJJCX1 | 8.0855 | 0.0928 | 12/12/2024 |
GUINNESS CHINA A SHARE FUND CLASS F USD ACCUMULATION | IE000RSN6JG6 | 8.0193 | 0.0802 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS D USD DISTRIBUTION | IE00B3QG6N78 | 23.4313 | -0.0235 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C USD DISTRIBUTION | IE00B42XCP33 | 21.8804 | -0.0222 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C GBP DISTRIBUTION | IE00B3PB1722 | 27.0018 | 0.0839 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS D EUR DISTRIBUTION | IE00B66B5L40 | 30.0687 | 0.0143 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z GBP DISTRIBUTION | IE00B754QH41 | 32.1739 | 0.101 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C EUR ACCUMULATION | IE00BGHQF631 | 29.9399 | 0.0139 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C GBP ACCUMULATION | IE00BVYPNV92 | 26.1503 | 0.0813 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C USD ACCUMULATION | IE00BVYPNW00 | 22.2059 | -0.0225 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y EUR ACCUMULATION | IE00BVYPNZ31 | 24.7514 | 0.0121 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y EUR DISTRIBUTION | IE00BVYPP024 | 19.3614 | 0.0095 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y GBP ACCUMULATION | IE00BVYPNY24 | 28.8293 | 0.0904 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y GBP DISTRIBUTION | IE00BVYPP131 | 22.5943 | 0.0708 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y USD ACCUMULATION | IE00BVYPNX17 | 24.4826 | -0.0242 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y USD DISTRIBUTION | IE00BVYPP248 | 19.1439 | -0.0189 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C EUR DISTRIBUTION | IE00BDGV0183 | 18.2374 | 0.0085 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS D EUR ACCUMULATION | IE00BDGV0290 | 22.8888 | 0.0109 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS I USD DISTRIBUTION | IE00BGK8P991 | 17.0514 | -0.0169 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS I USD ACCUMULATION | IE00BJBK7883 | 16.5039 | -0.0164 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C CNH HEDGED DISTR | IE000OP91FK6 | 11.852 | -0.0156 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z GBP ACCUMULATION | IE000P7D8CD0 | 11.0131 | 0.0346 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z EUR DISTRIBUTION | IE00051OJYP3 | 11.4604 | 0.0057 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z EUR ACCUMULATION | IE000RSQ6GD6 | 11.5199 | 0.0057 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z USD DISTRIBUTION | IE000YRPM569 | 11.2477 | -0.0111 | 12/12/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z USD ACCUMULATION | IE0001B1ARB7 | 11.304 | -0.0111 | 12/12/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS C USD ACCUMULATION | IE00B3QW5Z07 | 29.2051 | -0.1255 | 12/12/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS C GBP ACCUMULATION | IE00B64PRP62 | 36.1573 | -0.0057 | 12/12/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS Y EUR ACCUMULATION | IE00B68GW162 | 41.4136 | -0.115 | 12/12/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS Y USD ACCUMULATION | IE00B3NSFR34 | 33.1549 | -0.1413 | 12/12/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS Y GBP ACCUMULATION | IE00B7MJHM43 | 44.4045 | -0.0055 | 12/12/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS C EUR ACCUMULATION | IE00BGHQF748 | 24.5593 | -0.069 | 12/12/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS I USD ACCUMULATION | IE00BMYPMW02 | 16.5841 | -0.0705 | 12/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C EUR ACCUMULATION | IE00BGHQDW50 | 21.2721 | -0.0487 | 12/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS F GBP DISTRIBUTION | IE00BGHQF300 | 17.8384 | 0.0073 | 12/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C GBP ACCUMULATION | IE00BVYPNS63 | 20.2925 | 0.0073 | 12/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C USD ACCUMULATION | IE00BVYPNT70 | 17.2619 | -0.0651 | 12/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y GBP ACCUMULATION | IE00BYVHVZ98 | 15.5844 | 0.0061 | 12/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y GBP DISTRIBUTION | IE00BYVHWJ06 | 12.6403 | 0.0049 | 12/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y EUR ACCUMULATION | IE00BYVHW019 | 16.7901 | -0.0379 | 12/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y EUR DISTRIBUTION | IE00BYVHW126 | 13.615 | -0.0307 | 12/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y USD ACCUMULATION | IE00BYVHW233 | 14.3423 | -0.0537 | 12/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y USD DISTRIBUTION | IE00BYVHW340 | 11.5967 | -0.0434 | 12/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS I USD ACCUMULATION | IE00BMYPN382 | 13.5779 | -0.0508 | 12/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS I USD DISTRIBUTION | IE00BMYPN499 | 12.0159 | -0.0451 | 12/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C EUR DISTRIBUTION | IE000AHX6WT2 | 10.8096 | -0.0248 | 12/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C GBP DISTRIBUTION | IE000N9K9CQ4 | 10.4985 | 0.0038 | 12/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C USD DISTRIBUTION | IE000RAMYLN7 | 9.5462 | -0.036 | 12/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS F GBP ACCUMULATION | IE000YNWUZY0 | 10.3344 | 0.0042 | 12/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS F EUR ACCUMULATION | IE000A0PQ631 | 10.819 | -0.025 | 12/12/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS F EUR DISTRIBUTION | IE000IUDXQX3 | 10.5793 | -0.0244 | 12/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS C EUR ACCUMULATION | IE00BGHQDM52 | 23.8894 | 0.1413 | 12/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z GBP DISTRIBUTION | IE00BGHQDV44 | 17.7613 | 0.1524 | 12/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS C GBP ACCUMULATION | IE00BVYPNP33 | 19.3782 | 0.1656 | 12/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS C USD ACCUMULATION | IE00BVYPNQ40 | 16.4527 | 0.0731 | 12/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y EUR ACCUMULATION | IE00BDHSRG22 | 15.9622 | 0.0949 | 12/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y EUR DISTRIBUTION | IE00BDHSRH39 | 11.9791 | 0.0712 | 12/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y GBP ACCUMULATION | IE00BDHSRD90 | 15.5957 | 0.1338 | 12/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y GBP DISTRIBUTION | IE00BDHSRF15 | 11.7277 | 0.1006 | 12/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y USD ACCUMULATION | IE00BDHSRJ52 | 15.3025 | 0.0685 | 12/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y USD DISTRIBUTION | IE00BDHSRK67 | 11.4908 | 0.0514 | 12/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS I USD ACCUMULATION | IE00BMYPN051 | 12.1682 | 0.0545 | 12/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS I USD DISTRIBUTION | IE00BMYPN168 | 10.528 | 0.0471 | 12/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z GBP ACCUMULATION | IE000658NZ19 | 11.4714 | 0.0984 | 12/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z EUR DISTRIBUTION | IE000KN6J1X6 | 11.8714 | 0.0702 | 12/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z EUR ACCUMULATION | IE000UNWB7K2 | 11.9965 | 0.0714 | 12/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z USD DISTRIBUTION | IE0007D42DP3 | 11.6616 | 0.0522 | 12/12/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z USD ACCUMULATION | IE000D23O9K2 | 11.7888 | 0.0528 | 12/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS C GBP ACCUMULATION | IE00BQXX3C00 | 36.1492 | -0.1624 | 12/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS C EUR ACCUMULATION | IE00BQXX3D17 | 34.2989 | -0.2455 | 12/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS C USD ACCUMULATION | IE00BQXX3F31 | 28.6741 | -0.2479 | 12/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Y GBP ACCUMULATION | IE00BQXX3K83 | 40.1112 | -0.1791 | 12/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Y EUR ACCUMULATION | IE00BQXX3L90 | 38.0169 | -0.2711 | 12/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Y USD ACCUMULATION | IE00BQXX3M08 | 31.9029 | -0.275 | 12/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Z GBP ACCUMULATION | IE00BQXX3N15 | 40.9735 | -0.1828 | 12/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Z EUR ACCUMULATION | IE00BQXX3P39 | 38.8601 | -0.2768 | 12/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Z USD ACCUMULATION | IE00BQXX3Q46 | 32.4999 | -0.28 | 12/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS I USD ACCUMULATION | IE00BMYPNG19 | 15.3354 | -0.1323 | 12/12/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS C CNH HEDGED DISTR | IE000PGA9O74 | 15.8435 | -0.1418 | 12/12/2024 |
GUINNESS GREATER CHINA FUND CLASS C EUR ACCUMULATION | IE00BZ08YS42 | 12.9324 | 0.147 | 12/12/2024 |
GUINNESS GREATER CHINA FUND CLASS C GBP ACCUMULATION | IE00BZ08YR35 | 14.7192 | 0.2057 | 12/12/2024 |
GUINNESS GREATER CHINA FUND CLASS C USD ACCUMULATION | IE00BZ08YT58 | 12.4208 | 0.123 | 12/12/2024 |
GUINNESS GREATER CHINA FUND CLASS Y EUR ACCUMULATION | IE00BZ08YW87 | 14.045 | 0.16 | 12/12/2024 |
GUINNESS GREATER CHINA FUND CLASS Y GBP ACCUMULATION | IE00BZ08YV70 | 15.9687 | 0.2237 | 12/12/2024 |
GUINNESS GREATER CHINA FUND CLASS Y USD ACCUMULATION | IE00BZ08YX94 | 13.4426 | 0.1336 | 12/12/2024 |
GUINNESS GREATER CHINA FUND CLASS F GBP ACCUMULATION | IE00BZ08YY02 | 16.6469 | 0.2335 | 12/12/2024 |
GUINNESS GREATER CHINA FUND CLASS I USD ACCUMULATION | IE00BMYPNC70 | 8.0801 | 0.0803 | 12/12/2024 |
GUINNESS GREATER CHINA FUND CLASS F EUR ACCUMULATION | IE000PL4LIL5 | 11.977 | 0.138 | 12/12/2024 |
GUINNESS GREATER CHINA FUND CLASS F USD ACCUMULATION | IE000KYOJNN5 | 11.781 | 0.117 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C USD ACCUMULATION | IE00BYV24P56 | 15.7722 | 0.0476 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y GBP ACCUMULATION | IE00BYV24Q63 | 16.4946 | 0.118 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y GBP DISTRIBUTION | IE00BYV24R70 | 12.7112 | 0.0909 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y EUR ACCUMULATION | IE00BYV24S87 | 17.0408 | 0.077 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y EUR DISTRIBUTION | IE00BYV24T94 | 13.1137 | 0.0592 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y USD ACCUMULATION | IE00BYV24V17 | 17.079 | 0.0521 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y USD DISTRIBUTION | IE00BYV24W24 | 13.1503 | 0.0401 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS F GBP DISTRIBUTION | IE00BYV24X31 | 13.2293 | 0.0949 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C EUR ACCUMULATION | IE00BMCWC346 | 13.1339 | 0.0589 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C GBP ACCUMULATION | IE00BMCWC239 | 11.9503 | 0.0852 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS I USD ACCUMULATION | IE00BMYPND87 | 11.8211 | 0.036 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS I USD DISTRIBUTION | IE00BMYPNF02 | 10.3055 | 0.0314 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C EUR DISTRIBUTION | IE0009746VI0 | 10.6191 | 0.0477 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C GBP DISTRIBUTION | IE000UPHOYQ6 | 10.3133 | 0.0735 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C USD DISTRIBUTION | IE000XFJTUO9 | 9.3928 | 0.0283 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS F GBP ACCUMULATION | IE000S23Y5E4 | 10.942 | 0.08 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS F EUR ACCUMULATION | IE000PRGIAG7 | 11.459 | 0.05 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS F EUR DISTRIBUTION | IE000EYWH6W0 | 11.3353 | 0.0494 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS F USD ACCUMULATION | IE000STEY2E9 | 11.268 | 0.035 | 12/12/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS F USD DISTRIBUTION | IE0002MGLE49 | 11.1454 | 0.0346 | 12/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS C GBP ACCUMULATION | IE00BF2VFX37 | 11.5839 | 0.1045 | 12/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS Y GBP ACCUMULATION | IE00BF2VFY44 | 12.4538 | 0.1126 | 12/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS Y EUR ACCUMULATION | IE00BF2VFZ50 | 13.3944 | 0.0858 | 12/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS Y USD ACCUMULATION | IE00BF2VG076 | 11.762 | 0.0581 | 12/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS F GBP ACCUMULATION | IE00BF2VG183 | 12.761 | 0.1155 | 12/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS I USD ACCUMULATION | IE00BMYPN275 | 10.215 | 0.0505 | 12/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS C EUR ACCUMULATION | IE000IYIWG07 | 10.0163 | 0.0638 | 12/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS C USD ACCUMULATION | IE0004NN3YY8 | 8.8722 | 0.0435 | 12/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS F EUR ACCUMULATION | IE000IPJNIR0 | 12.101 | 0.078 | 12/12/2024 |
GUINNESS BEST OF ASIA FUND CLASS F USD ACCUMULATION | IE0006E14U67 | 11.903 | 0.058 | 12/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS C GBP ACCUMULATION | IE00BG5QQP10 | 15.3778 | 0.0419 | 12/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS C EUR ACCUMULATION | IE00BG5QQQ27 | 16.7934 | 0.0015 | 12/12/2024 |
GUINNESS MULTI-ASSET GROWTH FUND CLASS C EUR HEDGED ACC | IE00BG5QQR34 | 12.9947 | 0.0339 | 12/12/2024 |
