Literature
Use our literature library to view and download documents, forms and information on our products and services.
For Mobile users we recommend using a desktop screen
Factsheets
Our monthly factsheets give you all the necessary details to fully understand your investments. We produce documents in a range of European languages.
Updates
For all funds the managers will discuss performance over the month. We will also run through recent changes made to the portfolios, and take a look at positioning in the current market environment. Investors can also expect to see useful information, such as total return, yield, distribution and performance against its relative benchmark.
KIIDS
A Key Investor Information Document (KIID) contains important information for understanding the nature and risks of a fund. Each Fund and class has its own KIID. Investors are encouraged to read it to help make an informed decision about whether to invest. Further information is contained in the full prospectus. This document is applicable for all UK investors.
Fund | Class | ISIN | English | French | German | Spanish | Italian | Swedish | Finnish |
---|---|---|---|---|---|---|---|---|---|
Guinness Sustainable Energy Fund | D EUR Acc | IE00B3CCJ740 | Download | ||||||
Guinness Sustainable Energy Fund | D USD Acc | IE00B2PGVJ29 | Download | ||||||
Guinness Sustainable Energy Fund | I USD Acc | IE00BMYPNB63 | Download | ||||||
Guinness Sustainable Energy Fund | Y EUR Acc | IE00BFYV9M80 | Download | ||||||
Guinness Sustainable Energy Fund | Y GBP Acc | IE00BFYV9L73 | Download | ||||||
Guinness Sustainable Energy Fund | Y USD Acc | IE00BFYV9N97 | Download | ||||||
Guinness Sustainable Energy Fund | C CNH Hedged Dist | IE000JUVS7B9 | Download | ||||||
Guinness Sustainable Energy UCITS ETF | ETF A Acc | IE00BNC1F287 | Download | ||||||
Guinness Sustainable Global Equity Fund | C EUR Acc | IE00BN0W2V16 | Download | ||||||
Guinness Sustainable Global Equity Fund | C GBP Acc | IE00BN0W2T93 | Download | ||||||
Guinness Sustainable Global Equity Fund | C USD Acc | IE00BN0W2W23 | Download | ||||||
Guinness Sustainable Global Equity Fund | I EUR Acc | IE00BN0W2Y47 | Download | ||||||
Guinness Sustainable Global Equity Fund | I GBP Acc | IE00BN0W2X30 | Download | ||||||
Guinness Sustainable Global Equity Fund | I USD Acc | IE00BN0W2Z53 | Download |
KIDS
A Key Information Document (KID) that provides you with key information about this investment product. It is not marketing material. The information is required by law to help you understand the nature, risks, costs, potential gains and losses of this product and to help you compare it with other products. Each Fund and class has its own KID. Investors are encouraged to read it to help make an informed decision about whether to invest. Further information is contained in the full prospectus. This document is applicable for all European (ex UK) investors.
Fund | Class | ISIN | English | French | German | Spanish | Italian | Swedish | Finnish |
---|---|---|---|---|---|---|---|---|---|
Guinness Sustainable Energy Fund | C GBP Acc | IE00B3CCJ633 | Download | Download | Download | Download | Download | ||
Guinness Sustainable Energy Fund | Y GBP Acc | IE00BFYV9L73 | Download | Download | |||||
Guinness Sustainable Energy Fund | I USD Acc | IE00BMYPNB63 | Download | Download | Download | ||||
Guinness Sustainable Energy UCITS ETF | ETF A ACC | IE00BNC1F287 | Download | Download | Download | Download | Download | Download | Download |
Guinness Sustainable Global Equity Fund | C EUR Acc | IE00BN0W2V16 | Download | Download | |||||
Guinness Sustainable Global Equity Fund | I EUR Acc | IE00BN0W2Y47 | Download | Download | |||||
Guinness Sustainable Global Equity Fund | Y EUR Acc | IE00BN0W3180 | Download | Download | |||||
Guinness Sustainable Global Equity Fund | F EUR Acc | IE00BN0W3412 | Download | Download | |||||
Guinness Sustainable Global Equity Fund | C GBP Acc | IE00BN0W2T93 | Download | ||||||
Guinness Sustainable Global Equity Fund | C USD Acc | IE00BN0W2W23 | Download | ||||||
Guinness Sustainable Global Equity Fund | I GBP Acc | IE00BN0W2X30 | Download | ||||||
Guinness Sustainable Global Equity Fund | I USD Acc | IE00BN0W2Z53 | Download | ||||||
Guinness Sustainable Global Equity Fund | Y GBP Acc | IE00BN0W3073 | Download | ||||||
Guinness Sustainable Global Equity Fund | Y USD Acc | IE00BN0W3297 | Download | Download |
MDD
A Minimum Disclosure Document (MDD) is a short document containing key information on funds registered for sale in South Africa. They should be viewed in conjunction with a Key Information Document (KID)
Fund | File |
---|---|
Guinness Global Equity Income Fund | Download |
Guinness Global Innovators Fund | Download |
Guinness Greater China Fund | Download |
Guinness Multi-Asset Balanced Fund | Download |
Guinness Multi-Asset Growth Fund | Download |
Guinness Sustainable Global Equity Fund | Download |
Guinness Sustainable Energy Fund | Download |
Corporate Documents
The section below contains our latest policies and regulatory reporting documents.