WS Guinness Global Energy Fund
The Guinness Global Energy strategy seeks capital growth through exposure to global energy markets.
Overview
The Guinness Global Energy strategy seeks capital growth through exposure to global energy markets.
We believe that over the next twenty years the combined effects of population growth, developing world industrialisation and diminishing fossil fuel supplies will force energy prices higher.
The world's population is growing at a rate of 1% per year and is projected to rise over the next 20 years by 1.5 billion people. Over 90% of this growth will come from developing countries. The implications for energy consumption are profound. In China and India, among the world's largest and fastest-growing economies, growing demand for electricity, cars and consumer goods will have a significant impact on the world's energy balance.
The rise in global energy demand is projected to continue long into the future. And it is highly likely that the majority of this demand will be met by mainstream energy sources like oil, natural gas and coal, supported by growth in renewable technologies.
Meanwhile, the risk that energy supplies fall short of what is required over the next few years is intensifying as, in particular, the era of low-cost, easily extractable oil comes to an end. The non-OPEC world, despite the success of shale oil in the US, struggles to grow production consistently. Any spare production capacity that OPEC countries may have today is likely to decline quickly as they respond to the expected rise in demand and shortfalls caused by events such as civil war or sanctions. Put simply, the oil industry faces a huge challenge to build up new supplies of oil to compensate for the rapid decline in existing fields.
The combination of growing demand and supply challenges signals that energy prices will move up over time. This would create a favourable environment for companies with energy reserves and for their service providers and distributors.
Investment Team
High quality funds are run by high quality people.
We pride ourselves of having a collegial culture, with teams across the business successfully working together to achieve positive outcomes for our investors.
How to Invest
We aim to make it simple to invest in our funds. All our funds are open to direct investment via an application form. They are widely available on investment platforms and are eligible for UK investors’ ISAs and SIPPs.
Investment Case
Our stock selection is driven 50% by our top-down (macro) views and 50% by bottom-up stock analysis.
Rigorous independent analysis of the fundamental drivers of energy markets (e.g. oil supply and demand; OPEC behaviour; natural gas supply and demand; global LNG market; thermal and met coal markets). This allows us to forecast energy commodity prices and creates our top-down view, which in turn informs our energy sub-sector allocation.
Stock ideas are derived from a disciplined stock screening process. We review a universe of around 370 energy stocks each week to identify companies which look attractive on valuation, return on investment, earnings sentiment, and price momentum. Other screens specific to certain sub-sectors are also employed. Due diligence is performed on our stock ideas to establish whether we have conviction to include the stock in our portfolio. The due diligence centres around detailed financial modelling.
The portfolio comprises 30 'best ideas' and does not follow any benchmark in its sub-sector weights, such as to ‘super-majors’. The portfolio is liquid, with 90% of the Fund normally invested in companies with a market capitalisation over US $1 billion.
In brief: why invest in energy?
In brief: why invest in energy?
Energy demand
Population growth and rising global wealth are driving relentless growth in the consumption of energy.
Energy supply
Despite improvements in alternative energy supplies, fossil fuels will remain the predominant world energy source for decades to come. However, the era of easily accessible, low-cost oil is over.
Energy company profits
Rising demand and depletion of low-cost energy supplies will push energy prices higher. This will create a favourable environment for companies with resource reserves, as well as their service providers and distributors.
Energy & inflation
Energy prices are a significant driver of inflation, which makes energy companies a useful long-term inflation hedge. If we see dollar inflation of 30-50% over the next decade (that’s just 2.7-4.3% per year), it will be surprising if oil and gas prices do not rise by a comparable percentage.
In detail: Energy Investment Case
“More motor vehicles will be sold over the next 20 years than have been sold in the entire history of the automobile industry.”
Supply is struggling to keep pace
High oil and natural gas prices between 2006 and 2014 incentivised energy companies to invest in new technologies, resulting in strong natural gas and oil production from unconventional shale resources in North America. This growth caused a change of production strategy from OPEC at the end of 2014, and this has led to sharply lower oil prices as OPEC grows production and defends market share while North American production starts to slow. We believe that OPEC is now producing near maximum capacity, while non-OPEC production will decline in the future as a result of lower investment levels. The industry still faces a big challenge in delivering reasonable oil supply growth at reasonable prices.
Favourable environment for investing in energy
The combination of growing demand and inadequate future supply signals that oil and other energy prices will move up over time. This would create a very favourable environment for companies with energy resources and for their service providers and distributors.
The Guinness Global Energy Fund seeks to capitalise on this energy price environment. We keep coming back to one key proposition: easily extractable oil and gas assets remain scarce, and it seems reasonable to believe that, as they get scarcer, they will trade at higher prices than we have yet seen. We believe shareholders in energy companies that are part of that world will be duly rewarded.
Surging demand for energy from developing countries
The world's population is growing at a rate of 1% per year, and is projected by the UN to rise by a further 20% (1.5 billion people) by 2030. Over 90% of this growth will come from developing countries. The implications for energy consumption are profound.
More motor vehicles will be sold over the next 20 years than have been sold throughout the entire history of the automobile industry. The surge of demand for electricity, cars and consumer goods in emerging markets will have a significant impact on the world's energy balance. China’s demand for oil per capita has not yet reached that of the OECD in 1950. There are 20 years of unrelenting oil demand growth to come as China’s vehicle fleet moves from 100 million now to 400 million by 2030, with numerous other countries following behind.
The rise in global energy demand is projected to continue long into the future. It is likely that the majority of this demand will be met by mainstream energy sources like oil, natural gas and coal.
The world’s oil consumption currently stands at around 94 million barrels per day, and continues to reach new highs each year. Even in the global recession of 2008/09, demand for oil from emerging markets continued to grow. We think that, over the next 10 years, global oil demand growth of 10-15 million barrels per day is highly plausible.
Investment process
Our stock selection is driven 50% by our top-down (macro) views and 50% by bottom-up stock analysis. The top-down views shape our energy sub-sector allocation, whilst bottom-up analysis is designed to identify the best stocks to populate our sub-sector allocation. The investment team applies a mixture of value and growth investing, with a bias towards value.
Top-down views
Rigorous independent analysis of the fundamental drivers of energy markets (e.g. oil supply and demand; OPEC behaviour; natural gas supply and demand; global LNG market; thermal and met coal markets). This allows us to forecast energy commodity prices and creates our top-down view, which in turn informs our energy sub-sector allocation.
Bottom-up stock screening
The team operates a disciplined stock screening process. We review a universe of around 370 energy stocks each week to identify companies which look attractive on valuation, return on investment, earnings sentiment, and price momentum. Other screens specific to certain sub-sectors are also employed to generate ideas.
Stock due diligence
Stock ideas are taken from our screens and due diligence is performed to establish whether we have conviction to include the stock in our portfolio. The due diligence centres around detailed financial modelling.
Portfolio Construction
Concentrated portfolio
The portfolio comprises 30 equally-weighted positions. Most of the positions comprise a single stock but a few are split across more than one stock, giving the portfolio 40-45 stocks in total. Our portfolio construction, with a fixed number of positions, is designed to create the best balance between maintaining fund concentration and managing stock-specific risk. It also imposes a structural sell discipline: an existing position must be sold to purchase a new holding.
Sector weights
The Fund does not follow any benchmark in its sub-sector weights. In particular, there are no underweight restrictions; the “super-major” oil and gas sector weighting may be zero.
Portfolio Risk Controls
Stock specific risk
Stock specific risk in the energy sector tends to be higher than the broader market. Our portfolio is designed to avoid excessive exposure to any individual stock.
Emerging market exposure
Normal practice is that emerging market exposure (considered by listing and by underlying asset exposure) is limited to 20% of the Fund.
Liquidity
The portfolio is liquid, with 90% of the Fund normally invested in companies with a market capitalisation over US $1 billion.
Currency
The Fund is not hedged from a currency perspective. However, because the underlying investments have an exposure to energy commodity prices, this tends to act as a natural hedge against currency movement.
Factsheets
Fund | English | French | German | Spanish | Italian |
---|---|---|---|---|---|
WS Guinness Global Energy Fund | Download |
Updates
KIIDS
Fund | Class | ISIN | English | French | German | Spanish | Italian | Swedish | Finnish |
---|---|---|---|---|---|---|---|---|---|
WS Guinness Global Energy Fund | I ACC GBP | GB00B56FW078 | Download |
Documents
Fund Facts
For information on the Fund’s current investments, please see the latest fact sheet available on the literature tab above.
Will Riley
Tim Guinness
Share Classes
For full information on the share classes available for investment please refer to the Key Investor Information document.
Share Prices
The Funds are priced every working day at 12.00 UK time and updated here the following day.
Fund name | Isin | Fund price | (+/-) | Date |
---|---|---|---|---|
GUINNESS CHINA RMB INCOME FUND CLASS Y CNH DIST | IE000026G6J3 | 100.1103 | 0.0127 | 09/10/2024 |
GUINNESS CHINA RMB INCOME FUND CLASS Y EUR DIST | IE000K4N4BW3 | 9.5084 | -0.0244 | 09/10/2024 |
GUINNESS CHINA RMB INCOME FUND CLASS Y GBP DIST | IE000G9JHZF4 | 8.9703 | -0.0278 | 09/10/2024 |
GUINNESS CHINA RMB INCOME FUND CLASS Y USD DIST | IE000FIQDRV0 | 9.8467 | -0.0456 | 09/10/2024 |
GUINNESS CHINA RMB INCOME FUND CLASS F EUR DISTRIBUTION | IE0006534FS5 | 9.5308 | -0.0244 | 09/10/2024 |
GUINNESS CHINA RMB INCOME FUND CLASS F GBP DISTRIBUTION | IE000K9NODM9 | 8.9934 | -0.0278 | 09/10/2024 |
GUINNESS CHINA RMB INCOME FUND CLASS F USD DISTRIBUTION | IE000BEWEDQ4 | 9.8715 | -0.0456 | 09/10/2024 |
GUINNESS CHINA A SHARE FUND CLASS C GBP ACC | IE0006BWJJW3 | 7.058 | -0.4725 | 09/10/2024 |
GUINNESS CHINA A SHARE FUND CLASS C EUR ACC | IE0001VD9PN1 | 7.4782 | -0.4965 | 09/10/2024 |
GUINNESS CHINA A SHARE FUND CLASS C USD ACC | IE0005HP3H50 | 7.7463 | -0.5312 | 09/10/2024 |
GUINNESS CHINA A SHARE FUND CLASS I USD ACC | IE000IQ9D569 | 7.8828 | -0.5403 | 09/10/2024 |
GUINNESS CHINA A SHARE FUND CLASS Y GBP ACC | IE000I0OL207 | 7.1816 | -0.4805 | 09/10/2024 |
GUINNESS CHINA A SHARE FUND CLASS Y EUR ACC | IE000RSR0322 | 7.6099 | -0.505 | 09/10/2024 |
GUINNESS CHINA A SHARE FUND CLASS Y CNH ACC | IE0002QAMMW4 | 80.1019 | -5.0859 | 09/10/2024 |
GUINNESS CHINA A SHARE FUND CLASS Y USD ACC | IE000JCEKTR0 | 7.8828 | -0.5403 | 09/10/2024 |
GUINNESS CHINA A SHARE FUND CLASS F GBP ACCUMULATION | IE0003ZZUKD7 | 7.2434 | -0.4846 | 09/10/2024 |
GUINNESS CHINA A SHARE FUND CLASS F EUR ACCUMULATION | IE0001MJJCX1 | 7.669 | -0.5089 | 09/10/2024 |
GUINNESS CHINA A SHARE FUND CLASS F USD ACCUMULATION | IE000RSN6JG6 | 7.9505 | -0.5449 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS D USD DISTRIBUTION | IE00B3QG6N78 | 23.8472 | 0.169 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C USD DISTRIBUTION | IE00B42XCP33 | 22.2883 | 0.1577 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C GBP DISTRIBUTION | IE00B3PB1722 | 26.6994 | 0.2294 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS D EUR DISTRIBUTION | IE00B66B5L40 | 29.2776 | 0.2671 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z GBP DISTRIBUTION | IE00B754QH41 | 31.7492 | 0.2737 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C EUR ACCUMULATION | IE00BGHQF631 | 29.1776 | 0.2658 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C GBP ACCUMULATION | IE00BVYPNV92 | 25.8574 | 0.2221 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C USD ACCUMULATION | IE00BVYPNW00 | 22.6198 | 0.16 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y EUR ACCUMULATION | IE00BVYPNZ31 | 24.0791 | 0.22 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y EUR DISTRIBUTION | IE00BVYPP024 | 18.8355 | 0.1721 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y GBP ACCUMULATION | IE00BVYPNY24 | 28.4566 | 0.2452 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y GBP DISTRIBUTION | IE00BVYPP131 | 22.3022 | 0.1921 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y USD ACCUMULATION | IE00BVYPNX17 | 24.8955 | 0.1768 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Y USD DISTRIBUTION | IE00BVYPP248 | 19.4667 | 0.1382 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C EUR DISTRIBUTION | IE00BDGV0183 | 17.7731 | 0.162 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS D EUR ACCUMULATION | IE00BDGV0290 | 22.2866 | 0.2034 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS I USD DISTRIBUTION | IE00BGK8P991 | 17.3456 | 0.123 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS I USD ACCUMULATION | IE00BJBK7883 | 16.7887 | 0.1191 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS C CNH HEDGED DISTR | IE000OP91FK6 | 12.1344 | 0.0829 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z GBP ACCUMULATION | IE000P7D8CD0 | 10.8677 | 0.0937 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z EUR DISTRIBUTION | IE00051OJYP3 | 11.146 | 0.1019 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z EUR ACCUMULATION | IE000RSQ6GD6 | 11.2039 | 0.1024 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z USD DISTRIBUTION | IE000YRPM569 | 11.4342 | 0.0812 | 09/10/2024 |
GUINNESS GLOBAL EQUITY INCOME FUND CLASS Z USD ACCUMULATION | IE0001B1ARB7 | 11.4914 | 0.0816 | 09/10/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS C USD ACCUMULATION | IE00B3QW5Z07 | 26.4384 | 0.235 | 09/10/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS C GBP ACCUMULATION | IE00B64PRP62 | 31.7731 | 0.3306 | 09/10/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS Y EUR ACCUMULATION | IE00B68GW162 | 35.7889 | 0.3922 | 09/10/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS Y USD ACCUMULATION | IE00B3NSFR34 | 29.9486 | 0.2673 | 09/10/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS Y GBP ACCUMULATION | IE00B7MJHM43 | 38.9351 | 0.4064 | 09/10/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS C EUR ACCUMULATION | IE00BGHQF748 | 21.2701 | 0.2323 | 09/10/2024 |
GUINNESS GLOBAL MONEY MANAGERS FUND CLASS I USD ACCUMULATION | IE00BMYPMW02 | 14.9793 | 0.1337 | 09/10/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C EUR ACCUMULATION | IE00BGHQDW50 | 21.5866 | 0.1439 | 09/10/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS F GBP DISTRIBUTION | IE00BGHQF300 | 18.3144 | 0.1133 | 09/10/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C GBP ACCUMULATION | IE00BVYPNS63 | 20.8938 | 0.1283 | 09/10/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C USD ACCUMULATION | IE00BVYPNT70 | 18.3098 | 0.0846 | 09/10/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y GBP ACCUMULATION | IE00BYVHVZ98 | 16.0154 | 0.0989 | 09/10/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y GBP DISTRIBUTION | IE00BYVHWJ06 | 12.9899 | 0.0802 | 09/10/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y EUR ACCUMULATION | IE00BYVHW019 | 17.0056 | 0.1139 | 09/10/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y EUR DISTRIBUTION | IE00BYVHW126 | 13.7897 | 0.0923 | 09/10/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y USD ACCUMULATION | IE00BYVHW233 | 15.1837 | 0.0706 | 09/10/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS Y USD DISTRIBUTION | IE00BYVHW340 | 12.277 | 0.0571 | 09/10/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS I USD ACCUMULATION | IE00BMYPN382 | 14.374 | 0.067 | 09/10/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS I USD DISTRIBUTION | IE00BMYPN499 | 12.7208 | 0.0593 | 09/10/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C EUR DISTRIBUTION | IE000AHX6WT2 | 10.9695 | 0.0731 | 09/10/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C GBP DISTRIBUTION | IE000N9K9CQ4 | 10.8095 | 0.0664 | 09/10/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS C USD DISTRIBUTION | IE000RAMYLN7 | 10.1271 | 0.0468 | 09/10/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS F GBP ACCUMULATION | IE000YNWUZY0 | 10.6102 | 0.0657 | 09/10/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS F EUR ACCUMULATION | IE000A0PQ631 | 10.942 | 0.075 | 09/10/2024 |
GUINNESS EUROPEAN EQUITY INCOME FUND CLASS F EUR DISTRIBUTION | IE000IUDXQX3 | 10.6977 | 0.0715 | 09/10/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS C EUR ACCUMULATION | IE00BGHQDM52 | 23.1142 | -0.255 | 09/10/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z GBP DISTRIBUTION | IE00BGHQDV44 | 17.3983 | -0.2006 | 09/10/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS C GBP ACCUMULATION | IE00BVYPNP33 | 19.0237 | -0.22 | 09/10/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS C USD ACCUMULATION | IE00BVYPNQ40 | 16.6392 | -0.2182 | 09/10/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y EUR ACCUMULATION | IE00BDHSRG22 | 15.4146 | -0.1696 | 09/10/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y EUR DISTRIBUTION | IE00BDHSRH39 | 11.5682 | -0.1272 | 09/10/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y GBP ACCUMULATION | IE00BDHSRD90 | 15.281 | -0.1762 | 09/10/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y GBP DISTRIBUTION | IE00BDHSRF15 | 11.491 | -0.1325 | 09/10/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y USD ACCUMULATION | IE00BDHSRJ52 | 15.4463 | -0.202 | 09/10/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Y USD DISTRIBUTION | IE00BDHSRK67 | 11.5988 | -0.1517 | 09/10/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS I USD ACCUMULATION | IE00BMYPN051 | 12.2824 | -0.1606 | 09/10/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS I USD DISTRIBUTION | IE00BMYPN168 | 10.6269 | -0.139 | 09/10/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z GBP ACCUMULATION | IE000658NZ19 | 11.237 | -0.13 | 09/10/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z EUR DISTRIBUTION | IE000KN6J1X6 | 11.455 | -0.1276 | 09/10/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z EUR ACCUMULATION | IE000UNWB7K2 | 11.58 | -0.128 | 09/10/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z USD DISTRIBUTION | IE0007D42DP3 | 11.7666 | -0.1533 | 09/10/2024 |
GUINNESS ASIAN EQUITY INCOME FUND CLASS Z USD ACCUMULATION | IE000D23O9K2 | 11.896 | -0.155 | 09/10/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS C GBP ACCUMULATION | IE00BQXX3C00 | 34.2604 | 0.214 | 09/10/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS C EUR ACCUMULATION | IE00BQXX3D17 | 32.038 | 0.2169 | 09/10/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS C USD ACCUMULATION | IE00BQXX3F31 | 27.9961 | 0.1324 | 09/10/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Y GBP ACCUMULATION | IE00BQXX3K83 | 37.9463 | 0.2382 | 09/10/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Y EUR ACCUMULATION | IE00BQXX3L90 | 35.4464 | 0.241 | 09/10/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Y USD ACCUMULATION | IE00BQXX3M08 | 31.0918 | 0.1478 | 09/10/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Z GBP ACCUMULATION | IE00BQXX3N15 | 38.7519 | 0.2434 | 09/10/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Z EUR ACCUMULATION | IE00BQXX3P39 | 36.223 | 0.2464 | 09/10/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS Z USD ACCUMULATION | IE00BQXX3Q46 | 31.6654 | 0.1507 | 09/10/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS I USD ACCUMULATION | IE00BMYPNG19 | 14.9477 | 0.071 | 09/10/2024 |
GUINNESS GLOBAL INNOVATORS FUND CLASS C CNH HEDGED DISTR | IE000PGA9O74 | 15.5456 | 0.0706 | 09/10/2024 |
GUINNESS GREATER CHINA FUND CLASS C EUR ACCUMULATION | IE00BZ08YS42 | 12.408 | -0.5639 | 09/10/2024 |
GUINNESS GREATER CHINA FUND CLASS C GBP ACCUMULATION | IE00BZ08YR35 | 14.329 | -0.6592 | 09/10/2024 |
GUINNESS GREATER CHINA FUND CLASS C USD ACCUMULATION | IE00BZ08YT58 | 12.4565 | -0.5929 | 09/10/2024 |
GUINNESS GREATER CHINA FUND CLASS Y EUR ACCUMULATION | IE00BZ08YW87 | 13.4496 | -0.6109 | 09/10/2024 |
GUINNESS GREATER CHINA FUND CLASS Y GBP ACCUMULATION | IE00BZ08YV70 | 15.5155 | -0.7132 | 09/10/2024 |
GUINNESS GREATER CHINA FUND CLASS Y USD ACCUMULATION | IE00BZ08YX94 | 13.4552 | -0.6401 | 09/10/2024 |
GUINNESS GREATER CHINA FUND CLASS F GBP ACCUMULATION | IE00BZ08YY02 | 16.1592 | -0.7425 | 09/10/2024 |
GUINNESS GREATER CHINA FUND CLASS I USD ACCUMULATION | IE00BMYPNC70 | 8.0882 | -0.3848 | 09/10/2024 |
GUINNESS GREATER CHINA FUND CLASS F EUR ACCUMULATION | IE000PL4LIL5 | 11.449 | -0.52 | 09/10/2024 |
GUINNESS GREATER CHINA FUND CLASS F USD ACCUMULATION | IE000KYOJNN5 | 11.776 | -0.56 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C USD ACCUMULATION | IE00BYV24P56 | 16.2686 | -0.3123 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y GBP ACCUMULATION | IE00BYV24Q63 | 16.4835 | -0.2903 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y GBP DISTRIBUTION | IE00BYV24R70 | 12.7027 | -0.2237 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y EUR ACCUMULATION | IE00BYV24S87 | 16.7838 | -0.2866 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y EUR DISTRIBUTION | IE00BYV24T94 | 12.9151 | -0.2205 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y USD ACCUMULATION | IE00BYV24V17 | 17.5825 | -0.337 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS Y USD DISTRIBUTION | IE00BYV24W24 | 13.5377 | -0.2594 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS F GBP DISTRIBUTION | IE00BYV24X31 | 13.2079 | -0.2324 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C EUR ACCUMULATION | IE00BMCWC346 | 12.9608 | -0.2217 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C GBP ACCUMULATION | IE00BMCWC239 | 11.9653 | -0.211 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS I USD ACCUMULATION | IE00BMYPND87 | 12.1698 | -0.2333 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS I USD DISTRIBUTION | IE00BMYPNF02 | 10.6089 | -0.2034 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C EUR DISTRIBUTION | IE0009746VI0 | 10.4789 | -0.1793 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C GBP DISTRIBUTION | IE000UPHOYQ6 | 10.3259 | -0.1824 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS C USD DISTRIBUTION | IE000XFJTUO9 | 9.6885 | -0.186 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS F GBP ACCUMULATION | IE000S23Y5E4 | 10.923 | -0.194 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS F EUR ACCUMULATION | IE000PRGIAG7 | 11.271 | -0.192 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS F EUR DISTRIBUTION | IE000EYWH6W0 | 11.1494 | -0.1899 | 09/10/2024 |
GUINNESS EMERGING MARKETS EQUITY INCOME FUND CLASS F USD ACCUMULATION | IE000STEY2E9 | 11.582 | -0.223 | 09/10/2024 |
